Atlas Webinars
Client Education Event Overview
Event Schedule
| Date | Time | Event | Location | Country | Language | |
|---|---|---|---|---|---|---|
| 2010/09/08 | 09:00:00 | Successful Weathering Testing (Free) | Online Webinar | Global | EN | Register |
| 2010/09/09 | 09:00:00 | Pharmaceutical Photostability Testing: Small and Large Molecules According to ICH Guidelines (Free) | Online Webinar | Global | EN | Register |
| 2010/09/14 | 09:00:00 | Understanding the relation of reliability, durability & weatherability | Online Webinar | Global | EN | Register |
| 2010/09/15 | 09:00:00 | Photodegradation and Stabilization Mechanisms of Polymers (95US$/70 Euros) | Online Webinar | Global | EN | Register |
| 2010/09/16 | 09:00:00 | Status of Current Weather Durability Testing of Photovoltaics (Free) | Online Webinar | Global | EN | Register |
| 2010/09/21 | 09:00:00 | Weathering Design of Experiments (Weathering DOE's) (95US$/70 Euros) | Online Webinar | Global | EN | Register |
| 2010/09/22 | 09:00:00 | Ultra Accelerated Weathering (95US$/70 Euros) | Online Webinar | Global | EN | Register |
| 2010/09/23 | 09:00:00 | Environmental Durability of Photovoltaic Modules (Free) | Online Webinar | Global | EN | Register |
| 2010/09/28 | 09:00:00 | The Factors of Weather and Weathering Testing of Polymers (Free) | Online Webinar | Global | EN | Register |
| 2010/10/05 | 09:00:00 | Environmental Durability of Photovoltaic Modules (Free) | Online Webinar | Global | EN | Register |
| 2010/10/13 | 09:00:00 | Standards of Weathering (Free) | Online Webinar | Global | EN | Register |
| 2010/10/19 | 09:00:00 | Status of Current Weather Durability Testing of Photovoltaics (Free) | Online Webinar | Global | EN | Register |
| 2010/10/26 | 09:00:00 | Durability/Reliability Testing Across the PV Development Value Chain (95US$/70 Euros) | Online Webinar | Global | EN | Register |
| 2010/11/03 | 09:00:00 | Photodegradation and Stabilization Mechanisms of Polymers (95US$/70 Euros) | Online Webinar | Global | EN | Register |
| 2010/11/04 | 09:00:00 | Successful Weathering Testing (Free) | Online Webinar | Global | EN | Register |
| 2010/11/09 | 09:00:00 | Weathering Design of Experiments (Weathering DOEs) (95US$/70 Euros) | Online Webinar | Global | EN | Register |
| 2010/11/10 | 09:00:00 | Ultra Accelerated Weathering (95US$/70 Euros) | Online Webinar | Global | EN | Register |
| 2010/11/11 | 09:00:00 | Durability/Reliability Testing Across the PV Development Value Chain (95US$/70 Euros) | Online Webinar | Global | EN | Register |
| 2010/11/16 | 09:00:00 | Environmental Durability of Photovoltaic Modules (Free) | Online Webinar | Global | EN | Register |
| 2010/11/18 | 19:00:00 | Environmental Durability of Photovoltaic Modules (Free) | Online Webinar | Global | EN | Register |
| 2010/11/23 | 09:00:00 | Correlation Between Natural and Artificial Weathering (95US$/70 Euros) | Online Webinar | Global | EN | Register |
| 2010/11/30 | 09:00:00 | Understanding the Relation of Reliability, Durability and Weatherability (Free) | Online Webinar | Global | EN | Register |
| 2010/12/01 | 09:00:00 | Pharmaceutical Photostability Testing Small and Large Molecules According to ICH Guidelines (Free) | Online Webinar | Global | EN | Register |
| 2010/12/02 | 09:00:00 | The Factors of Weather and Weathering Testing of Polymers (Free) | Online Webinar | Global | EN | Register |
| 2010/12/14 | 09:00:00 | Weathering Design of Experiments (Weathering DOEs) (95US$/70 Euros) | Online Webinar | Global | EN | Register |
| 2010/12/15 | 09:00:00 | Understanding the Relation of Reliability, Durability and Weatherability (Free) | Online Webinar | Global | EN | Register |
| 2010/12/16 | 09:00:00 | Status of Current Weather Durability Testing of Photovoltaics (Free) | Online Webinar | Global | EN | Register |
Event Information
Objective
Atlas webinars are designed to help weathering professionals and product manufacturers continue their weathering education and learn more about the factors of weathering testing from the comfort of their own desk. A range of topics will be discussed to help individuals learn how to perform weathering tests, know the impact of each factor of weathering, analyze results, and modify procedures or design test methods for their specific needs.
Program
Check back often as the list of webinars offered changes every three months based on the requests of our customers. If you are interested in a particular subject that is not offered, please let us know. We can work to develop this course in the near future.
Tuition
Many of webinars are free of charge. Webinars that cover more complex topics are $95/70 Euros excluding taxes.
^ TOP
